EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 18 | — |
| Target share | 20.5% | 149th / 489 |
| Catch rate | 72.2% | 164th / 489 |
| Success rate per target | 66.7% | 57th / 489 |
| Yards per target | 9.0 | 191st / 489 |
| Explosive catches | 11.1% | 221st / 489 |
| Deep-target rate | 22.2% | — |
| 3rd-down targets | 5 | — |
| Red-zone targets | 5 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 14 | 88th / 1676 |
| Yards | 175 | 120th / 1662 |
| Yards / catch | 12.5 | 242nd / 499 |
| Touchdowns | 4 | 7th / 527 |
| Long | 57 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Wyoming | ✓ WR | 67 | ~53 (35–65) | 8 | 79% |
| Wk 2 · Southern Utah | ✓ WR | 69 | ~39 (12–53) | 4 | 57% |
| Wk 3 · BYU | ✓ WR | 65 | ~47 (31–57) | 7 | 72% |
| Season | 3 GS | 201 | 139 (109–165) | 19 | 69% |
16 WRs on the Colorado State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Reginald Vick Jr | WR | 14 | 175 | 4 | 17% | +0.92 | ||
| 6 | Jackson Harper | WR | SR | 12 | 141 | 2 | 20% | +0.53 |
| 15 | Terrence Smith Jr. | WR | SO | 9 | 119 | 2 | 12% | +0.46 |
| 10 | Tommy Maher | WR | JR | 4 | 42 | 0 | 9% | +0.45 |
| 4 | Lavon Brown | WR | SR | 2 | 28 | 0 | 4% | +0.23 |
| 20 | Jaivyn Moore | WR | JR | 2 | 12 | 0 | 3% | -0.40 |
| Isaiah Watson | WR | 1 | 4 | 0 | 3% | -0.17 | ||
| 9 | Jordan Mosley | WR | SR | — | — | — | — | — |
| 25 | Eli Rich | WR | FR | — | — | — | — | — |
| 28 | Hudson Cocchiara | WR | FR | — | — | — | — | — |
| 29 | Brandon Brown Jr. | WR | — | — | — | — | — | |
| 81 | Troy Foster | WR | FR | — | — | — | 3% | -0.36 |
| 82 | Daven Amos | WR | SO | — | — | — | 3% | -3.95 |
| 83 | Yasser Jackson | WR | FR | — | — | — | — | — |
| 84 | Stephon Daily | WR | JR | — | — | — | — | — |
| 87 | Antoine Martin Jr. | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Colorado State depth chart →