RB · Massachusetts → UTSA → Vanderbilt. Not on a current FBS roster; here is every season we have.
6 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Massachusetts#136 · 0-12 | 9 | 33% | 53 | 246 | 4.6 | 2 | 33.3% | 10 | 61 | 0 | 8.9% |
| 2024 | UTSA#72 · 7-6 | 4 | 17% | 17 | 44 | 2.6 | 0 | 42.9% | 3 | 16 | 0 | 5.3% |
| 2023 | UTSA#42 · 9-4 | 12 | 27% | 91 | 483 | 5.3 | 6 | 38.4% | 9 | 30 | 0 | 4.7% |
| 2022 | Vanderbilt#96 · 5-7 | 3 | 9% | 9 | 86 | 9.6 | 1 | 50.0% | — | — | — | — |
| 2021 | Vanderbilt#125 · 2-10 | 9 | 59% | 145 | 517 | 3.6 | 4 | 32.8% | 10 | 41 | 0 | 6.6% |
| 2020 * | Vanderbilt#124 · 0-9 | 6 | 20% | 37 | 92 | 2.5 | 0 | 24.0% | 1 | 3 | 0 | 2.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Rocko Griffin's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.