QB · Northern Illinois → California. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR | Punts | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Northern Illinois#109 · 0-6 | 6 | 88% | 123/212 | 1365 | 10–2 | 6.4 | 41.6% | 20 | -59 | -3.0 | 0 | 28.6% | 2 | 39.5 |
| 2019 | Northern Illinois#111 · 5-7 | 9 | 85% | 166/287 | 2130 | 7–8 | 7.4 | 36.7% | 34 | -111 | -3.3 | 1 | 53.3% | 4 | 39.2 |
| 2018 | California#78 · 7-6 | 1 | 44% | 8/17 | 56 | 0–0 | 3.3 | 26.3% | 3 | -7 | -2.3 | 0 | 100.0% | — | — |
| 2017 | California#67 · 5-7 | 12 | 98% | 272/461 | 3039 | 18–12 | 6.6 | 40.2% | 60 | -142 | -2.4 | 3 | 44.0% | 3 | 29.0 |
| 2016 | California#62 · 5-7 | 1 | 2% | — | — | — | — | — | 1 | 2 | 2.0 | 0 | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Ross Bowers's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.