
From the TDC Rating, updated after every game
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 29 | vs 133Sacramento StateCONF | W 28–17 | -4.3 | — | ESPN+ |
| 1 | Sep 4 | vs 122San José State | L 21–27 | -17.4 | — | ESPN+ |
| 2 | Sep 12 | @ 48Michigan State | L 7–35 | -19.7 | — | BTN |
| 3 | Sep 19 | @ 66Wisconsin | L 10–54 | -27.6 | — | Peacock |
| 4 | Sep 26 | vs Lindenwood FCS | Eastern Michigan −15.0 · o/u 47.3 | — | ESPN+ | |
| 5 | Oct 3 | @ 110MassachusettsCONF | Massachusetts −9.4 · o/u 49.7 | — | ESPN+ | |
| 6 | Oct 10 | @ 126AkronCONF | Akron −5.7 · o/u 48.8 | — | ||
| 7 | Oct 17 | vs 59ToledoCONF | Toledo −10.8 · o/u 56.7 | — | ||
| 8 | Oct 24 | @ 103OhioCONF | Ohio −10.5 · o/u 57.3 | — | ||
| 9 | — | Bye | ||||
| 10 | Nov 4 | vs 124Central MichiganCONFNEUTRAL | Central Michigan −3.6 · o/u 42.2 | — | ||
| 11 | — | Bye | ||||
| 12 | Nov 17 | @ 54Western MichiganCONF | Western Michigan −17.6 · o/u 46.4 | — | ||
| 13 | Nov 24 | vs 131Kent StateCONF | Eastern Michigan −2.6 · o/u 48.6 | — |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| EPA · per play, garbage time excluded (CollegeFootballData.com) | ||||
| EPA / play | -0.060 | 129th | +0.138 | 99th |
| Success rate | 36.0% | 126th | 43.4% | 102nd |
| Explosiveness | 1.107 | 118th | 1.266 | 78th |
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 35.5% | 128th | 43.9% | 103rd |
| Rushing success rate | 37.2% | 117th | 45.5% | 106th |
| Passing success rate | 34.4% | 124th | 42.8% | 95th |
| Explosive run rate | 8.1% | 130th | 12.1% | 70th |
| Explosive pass rate | 5.7% | 126th | 9.6% | 72nd |
| Line yards / carry | 2.65 | 123rd | 3.09 | 92nd |
| Opportunity rate | 32.6% | 125th | 41.4% | 116th |
| Stuff rate | 16.3% | 78th | 18.2% | 76th |
| Sack rate | 3.9% | 58th | 2.2% | 120th |
| 3rd-down conversion | 34.8% | 113th | 42.9% | 94th |
| Red-zone TD rate | 83.3% | 20th | 75.0% | 105th |
| Havoc rate | 14.5% | 99th | 15.2% | 55th |
| Box score · season totals | ||||
| Points / game | 16.5 | 130th | 33.3 | 120th |
| Yards / game | 266.0 | 133rd | 418.8 | 115th |
| Yards / play | 4.16 | 134th | 6.00 | 113th |
| Pass yards / game | 181.3 | 106th | 278.5 | 128th |
| Yards / pass att. | 5.30 | 134th | 7.63 | 96th |
| Completion % | 62.0% | 87th | 61.0% | 73rd |
| Rush yards / game | 84.8 | 133rd | 140.3 | 84th |
| Yards / carry | 3.10 | 130th | 4.38 | 96th |
| 3rd-down conv. % | 30.4% | 127th | 45.6% | 118th |
| Turnovers / game (lost · forced) | 1.50 | 98th | 1.50 | 57th |
| Sacks / game (allowed · made) | 2.00 | 88th | 1.25 | 110th |
| Penalty yards / game | 28.5 | 4th | 68.0 | 29th |
100 players · Head coach Chris Creighton
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 1 | Noah Kim | QB | SR | 6' 2" | 186 | Centreville, VA |
| 10 | Brogan McCaughey | QB | SR | 6' 1" | 212 | Cincinnati, OH |
| 12 | Jace Stuckey | QB | JR | 6' 2" | 197 | Fairland, IN |
| 13 | Nick Kinsey | QB | FR | 6' 2" | 198 | Akron, OH |
| 19 | Bryce Button | QB | SO | 6' 2" | 207 | Bowling Green, KY |
| 15 | Amareon Blue | RB | SO | 5' 6" | 195 | Dallas, NC |
| 21 | Malachi James | RB | JR | 5' 11" | 202 | Willingboro, NJ |
| 22 | Decorie Johnson | RB | FR | 6' 1" | 218 | Orlando, FL |
| 24 | Joey Mattord | RB | SR | 6' 0" | 192 | Hartland, MI |
| 26 | Nazir Jones-Davis | RB | FR | 6' 0" | 214 | Philadelphia, PA |
| 28 | Braydon Bennett | RB | SR | 6' 2" | 215 | Greenville, SC |
| 2 | Nick Devereaux | WR | SR | 6' 1" | 190 | Troy, MI |
| 3 | Benson Prosper | WR | SR | 5' 10" | 186 | Hollywood, FL |
| 4 | Quinn Fracassi | WR | SR | 5' 11" | 162 | Howell, MI |
| 5 | Harold Mack | WR | SO | 5' 10" | 175 | Fort Wayne, IN |
| 11 | Antonio Floyd | WR | JR | 6' 2" | 182 | Atlanta, GA |
| 18 | Mekhi Fox | WR | SR | 6' 1" | 194 | Pasadena, CA |
| 80 | Shawn Fishwick | WR | FR | 6' 1" | 190 | Cedarville, OH |
| 82 | Nate Lyman | WR | SO | 6' 1" | 197 | Kings Mills, OH |
| 83 | Bacori Minner | WR | FR | 6' 1" | 160 | Marshallville, GA |
| 84 | JT Beasley | WR | JR | 6' 3" | 198 | Saltillo, MS |
| 85 | Kozy Isaac | WR | SO | 5' 11" | 178 | Tampa, FL |
| 87 | CJ Miller | WR | FR | 5' 10" | 185 | Miami, FL |
| 89 | Carl Jean-Bart | WR | FR | 5' 11" | 180 | Lake Alfred, FL |
| 9 | Joshua Long | TE | JR | 6' 5" | 242 | Los Angeles, CA |
| 14 | Armaad Sharp | TE | FR | 6' 2" | 235 | East St. Louis, IL |
| 16 | Jackson Holt | TE | SR | 6' 5" | 248 | Oakdale, CA |
| 43 | Payton Kokaly | TE | FR | 6' 3" | 210 | Saginaw, MI |
| 48 | Nathan Piggott | TE | FR | 6' 5" | 230 | Troy, MI |
| 49 | Brady Shelton | TE | FR | 6' 5" | 232 | Brighton, MI |
| 88 | Tanner Lemaster | TE | SR | 6' 6" | 245 | Washington Court House, OH |
| 54 | Nathan Henry | OL | SR | 6' 1" | 300 | Aurora, IL |
| 55 | Guzzy Kayed | OL | JR | 6' 3" | 316 | Novi, MI |
| 62 | Adham Abouraya | OL | JR | 6' 5" | 306 | Downingtown, PA |
| 65 | Nicholas Gallegos | OL | SR | 6' 3" | 294 | Naperville, IL |
| 66 | Joshua Anderson | OL | SR | 6' 4" | 328 | Florissant, MO |
| 68 | Tyler McMillan | OL | SR | 6' 5" | 325 | Detroit, MI |
| 70 | Samuel Adjin | OL | FR | 6' 3" | 292 | La Pocatière, Canada |
| 71 | Tyler Brumfield | OL | SR | 6' 6" | 305 | Salem, UT |
| 72 | Cole Dellinger | OL | SR | 6' 2" | 295 | Clarkston, MI |
| 74 | Carter Miculka | OL | FR | 6' 5" | 280 | Corunna, MI |
| 75 | Elijha Payne | OL | SR | 6' 6" | 315 | Las Vegas, NV |
| 77 | Cole Powell | OL | SO | 6' 6" | 295 | Erie, CO |
| 78 | Dennis Strey Jr. | OL | SR | 6' 7" | 312 | Paw Paw, MI |
| 79 | Jackson Higgins | OL | FR | 6' 2" | 280 | Port Huron, MI |
| 5 | Makhi Gilbert | DL | SR | 6' 3" | 282 | Phenix City, AL |
| 33 | Carter Evans | DL | SR | 6' 4" | 264 | Crystal Lake, IL |
| 43 | Marvell Eggleston | DL | JR | 6' 5" | 225 | Detroit, MI |
| 44 | Mark Debiak | DL | JR | 6' 3" | 262 | Kansas City, KS |
| 50 | CJ McCoy | DL | FR | 6' 2" | 287 | Mascotte, FL |
| 53 | Alijah Lacey | DL | SR | 6' 4" | 235 | Savannah, GA |
| 54 | Quincy Byas | DL | SO | 6' 1" | 230 | St. Louis, MO |
| 56 | RJ Alphonse | DL | FR | 6' 2" | 237 | Lake Worth, FL |
| 58 | Peyton Christian | DL | SR | 5' 11" | 300 | Kilgore, TX |
| 64 | Noah Patterson | DL | JR | 6' 2" | 295 | South Point, OH |
| 85 | Jefferson Adam | DL | SR | 6' 2" | 260 | Ypsilanti, MI |
| 88 | Ronn Hardin | DL | SR | 6' 3" | 220 | Cleveland, OH |
| 90 | Hector Gonzalez | DL | SO | 6' 5" | 245 | Monterrey, Mexico |
| 91 | Reggie Gardner | DL | JR | 5' 11" | 288 | Southfield, MI |
| 93 | Owen Edlen | DL | FR | 6' 3" | 236 | Valparaiso, IN |
| 94 | Brandon Simmons Jr. | DL | FR | 6' 0" | 280 | Glassboro, NJ |
| 95 | Milan Colvin | DL | SO | 6' 0" | 306 | Wichita, KS |
| 96 | Antoniyo Smith | DL | SO | 6' 3" | 278 | Atlanta, GA |
| 97 | Jahbarri Frost | DL | FR | 6' 1" | 306 | Louisville, KY |
| 98 | Joseph Oluwayemi | DL | SR | 6' 1" | 310 | Dallas, TX |
| 3 | Barry Manning | LB | SR | 6' 1" | 212 | Stone Mountain, GA |
| 11 | Zach Mowchan | LB | SR | 6' 2" | 224 | Dillsburg, PA |
| 26 | Solomon Bell | LB | SR | 5' 9" | 200 | Pontiac, MI |
| 32 | Kijon Braxton | LB | FR | 6' 2" | 217 | Fairburn, GA |
| 36 | Colin Main | LB | JR | 6' 2" | 218 | Frankenmuth, MI |
| 40 | Bryce Eliuk | LB | SR | 6' 1" | 222 | Linden, MI |
| 42 | Jonah Flowers | LB | JR | 5' 11" | 213 | Surprise, AZ |
| 45 | Kadin Bailey | LB | SR | 6' 2" | 230 | Jefferson, GA |
| 46 | Noah Knigga | LB | SO | 6' 1" | 221 | Lawrenceburg, IN |
| 51 | Elgin McDuffey | LB | JR | 6' 0" | 232 | Jackson, MS |
| 57 | Aaron Kearse | LB | FR | 5' 11" | 213 | Americus, GA |
| 4 | Juan Salas | DB | SR | 5' 8" | 181 | Eastvale, CA |
| 6 | Bryce Llewellyn | DB | SR | 5' 11" | 207 | Indianapolis, IN |
| 8 | Jaivian Norman | DB | SR | 5' 9" | 185 | Springfield, OH |
| 10 | Tylan Boykin | DB | SO | 6' 1" | 176 | Akron, OH |
| 13 | Jason Marshall | DB | SR | 6' 3" | 201 | Trenton, MI |
| 16 | Caleb Coley | DB | SR | 6' 0" | 162 | Warner Robins, GA |
| 17 | Caleb Dobbs | DB | JR | 6' 0" | 162 | Cocoa, FL |
| 18 | Dior Boyd | DB | SR | 5' 10" | 167 | Wilmington, DE |
| 19 | Jonnie Carter | DB | SO | 6' 1" | 210 | Hollywood, FL |
| 20 | Ray Hester | DB | JR | 5' 11" | 190 | Detroit, MI |
| 23 | Eli Lovett | DB | JR | 6' 0" | 198 | Huber Heights, OH |
| 24 | Horace Glenn III | DB | FR | 5' 11" | 165 | Boynton Beach, FL |
| 25 | Rayquan Adkins | DB | JR | 5' 11" | 178 | Miami, FL |
| 27 | Marty Collins | DB | FR | 5' 10" | 192 | Millville, NJ |
| 28 | Davontey Oliver | DB | FR | 6' 1" | 172 | Boynton Beach, FL |
| 29 | Donmiel Rogers | DB | SO | 5' 10" | 175 | Cincinnati, OH |
| 31 | Antonio Solares-Vitti | DB | FR | 6' 4" | 208 | Dearborn, MI |
| 35 | Jabari Monds | DB | FR | 5' 7" | 157 | Fort Pierce, FL |
| 33 | Adam Samaha | PK | JR | 5' 11" | 175 | Ypsilanti, MI |
| 37 | Nathan Dibert | PK | SR | 5' 10" | 216 | Hartland, MI |
| 46 | Rudy Kessinger | PK | JR | 6' 2" | 185 | Columbus, OH |
| 38 | Van Krisiloff | P | FR | 5' 11" | 167 | Indianapolis, IN |
| 39 | Daniel Hull | P | JR | 5' 9" | 193 | Columbia, MO |
| 42 | Jack Kautz | LS | SR | 5' 11" | 206 | Sterling Heights, MI |
Updated Sep 24, 3:19 PM ET. Ratings are in points on a neutral field. Projected lines include — points of home field. Win chances and record odds allow for the ratings themselves being uncertain, most of all early in the season. All FBS power rankings →