Shay Barker's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 66–3 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | L 18–21 | — | no stats recorded | ||||||
| 3 | @ | L 13–27 | 7.3 | 2 | 2 | 42 | 1 | 1 | 7 |
| 5 | @ | W 42–41 | 2.1 | 0 | 2 | 0 | 4 | 4 | 4 |
| 6 | @ | L 25–28 | 2.4 | 1 | 3 | 29 | 2 | 2 | 5 |
| 7 | L 26–34 | 6.6 | 2 | 2 | 26 | 2 | 3 | 8 | |
| 8 | @ | W 31–30 | 5.5 | 1 | 1 | 30 | 2 | 3 | 5 |
| 9 | W 30–27 | — | no stats recorded | ||||||
| 2026 · 6 games | 4.7 | 6 | 10 | 42 | 11 | 14 | 29 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 6 | 111th / 164 |
| FG attempts | 10 | — |
| FG % | 60.0% | 115th / 127 |
| Long | 42 | — |
| XP made | 11 | — |
| XP attempts | 14 | — |
| Points | 29 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · New Hampshire | 77 | 1 |
| Wk 3 · Pittsburgh | 70 | 2 |
| Wk 5 · UConn | 85 | 3 |
| Wk 6 · Virginia | 82 | 8 |
| Wk 7 · Louisville | 84 | 8 |
| Wk 8 · North Carolina | 83 | 5 |
| Season | 481 | 27 |
7 specialists on the Syracuse roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 40 | Shay Barker | PK | FR | 6/10 | — | — |
| Tripp Woody | PK | 6/9 | — | — | ||
| 21 | Fran Brown Jr. | LS | JR | — | — | — |
| 32 | Quinn Olcott | PK | JR | — | — | — |
| 37 | Tim Schwerha | LS | FR | — | — | — |
| 41 | Jimmy Gregg | P | FR | — | 24 | 44.3 |
| 46 | Mateja Pavlovich | P | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Syracuse depth chart →