RB · Marshall → Houston → West Virginia. Not on a current FBS roster; here is every season we have.
6 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Marshall#81 · 5-7 | 4 | 17% | 8 | 18 | 2.2 | 0 | 0.0% | — | — | — | — |
| 2023 | Houston#87 · 4-8 | 9 | 30% | 41 | 170 | 4.1 | 0 | 40.0% | 11 | 79 | 1 | 7.0% |
| 2022 | West Virginia#72 · 5-7 | 10 | 41% | 135 | 562 | 4.2 | 5 | 38.5% | 7 | 19 | 0 | 4.0% |
| 2021 | West Virginia#65 · 6-7 | 9 | 28% | 72 | 312 | 4.3 | 0 | 53.0% | 7 | 29 | 0 | 10.5% |
| 2020 | West Virginia#43 · 6-4 | 1 | 37% | 18 | 55 | 3.1 | 1 | — | — | — | — | — |
| 2019 | West Virginia#84 · 5-7 | 1 | 27% | 4 | 14 | 3.5 | 0 | — | 3 | 16 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Tony Mathis Jr.'s team rank is that season's final TDC rank. A dash means the stat wasn't recorded.