P · Clemson. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2021 | Clemson#11 · 10-3 | 13 | — | 63 | 41.5 |
| 2020 | Clemson#3 · 10-2 | 12 | — | 45 | 44.0 |
| 2019 | Clemson#3 · 14-1 | 15 | — | 53 | 42.3 |
| 2018 | Clemson#1 · 15-0 | 15 | — | 64 | 39.7 |
| 2017 | Clemson#5 · 12-2 | 14 | — | 67 | 40.6 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Will Spiers's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.