WR · South Carolina. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2023 | South Carolina#60 · 5-7 | 12 | 76% | 71 | 1255 | 7 | 22.6% |
| 2022 * | South Carolina#45 · 8-5 | 12 | 41% | 18 | 167 | 3 | 11.1% |
| 2021 | South Carolina#75 · 7-6 | 5 | 54% | 8 | 63 | 1 | 9.8% |
| 2020 | South Carolina#99 · 2-8 | 3 | 67% | 7 | 113 | 0 | 9.0% |
| 2019 * | South Carolina#55 · 4-8 | 5 | 59% | 9 | 80 | 1 | 11.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Xavier Legette's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.