The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | vs 123Fresno State | W 43–10 | +11.6 | — | BTN |
| 2 | Sep 10 | vs 68Wyoming | W 52–17 | +24.5 | — | ESPN2 |
| 3 | Sep 17 | vs 69Oregon | W 35–32 | -0.5 | — | ABC |
| 4 | Sep 24 | @ 47NorthwesternCONF | W 24–13 | +17.4 | — | BTN |
| 5 | Oct 1 | vs 102IllinoisCONF | W 31–16 | +4.2 | — | ESPN2 |
| 6 | — | Bye | ||||
| 7 | Oct 15 | @ 65IndianaCONF | W 27–22 | +6.9 | — | ABC |
| 8 | Oct 22 | vs 115PurdueCONF | W 27–14 | -0.3 | — | ABC |
| 9 | Oct 29 | @ 9WisconsinCONF | L 17–23 | +9.2 | — | ESPN |
| 10 | Nov 5 | @ 2Ohio StateCONF | L 3–62 | -15.4 | — | ABC |
| 11 | Nov 12 | vs 40MinnesotaCONF | W 24–17 | +9.2 | — | BTN |
| 12 | Nov 19 | vs 77MarylandCONF | W 28–7 | +16.0 | — | ESPNEWS |
| 13 | Nov 25 | @ 41IowaCONF | L 10–40 | -18.9 | — | ABC |
| Bowls | Dec 30 | vs 22TennesseeNEUTRAL | L 24–38 | -5.9 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 43.7% | 61st | 40.7% | 38th |
| Rushing success rate | 45.6% | 57th | 40.2% | 29th |
| Passing success rate | 41.4% | 64th | 41.2% | 59th |
| Explosive run rate | 13.2% | 96th | 14.3% | 47th |
| Explosive pass rate | 10.8% | 57th | 6.8% | 3rd |
| Line yards / carry | 2.74 | 111th | 2.74 | 29th |
| Opportunity rate | 36.6% | 102nd | 34.8% | 29th |
| Stuff rate | 22.4% | 115th | 20.8% | 39th |
| Sack rate | 3.6% | 17th | 6.1% | 58th |
| 3rd-down conversion | 46.2% | 27th | 38.7% | 42nd |
| Red-zone TD rate | 69.2% | 28th | 65.5% | 85th |
| Havoc rate | 11.7% | 52nd | 12.4% | 63rd |
| Box score · season totals | ||||
| Points / game | 26.5 | 90th | 34.4 | 88th |
| Yards / game | 380.9 | 90th | — | — |
| Yards / play | 5.28 | 88th | — | — |
| Pass yards / game | 211.7 | 86th | — | — |
| Yards / pass att. | 6.88 | 85th | — | — |
| Completion % | 50.3% | 123rd | — | — |
| Rush yards / game | 169.2 | 73rd | — | — |
| Yards / carry | 4.21 | 87th | — | — |
| 3rd-down conv. % | 43.9% | 32nd | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 1.15 | 14th | — | — |
| Penalty yards / game | 53.5 | 64th | — | — |
52 players who recorded a stat in 2016 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 4 | Tommy Armstrong Jr. | QB | ||||
| 17 | Ryker Fyfe | QB | ||||
| 18 | Tre Bryant | RB | ||||
| 21 | Mikale Wilbon | RB | ||||
| 22 | Devine Ozigbo | RB | ||||
| 29 | Graham Nabity | RB | ||||
| 34 | Terrell Newby | RB | ||||
| 39 | Jordan Nelson | RB | ||||
| 41 | Luke McNitt | FB | ||||
| 1 | Jordan Westerkamp | WR | ||||
| 2 | Zack Darlington | WR | ||||
| 8 | Stanley Morgan Jr. | WR | ||||
| 15 | De'Mornay Pierson-El | WR | ||||
| 81 | Gabe Rahn | WR | ||||
| 82 | Alonzo Moore | WR | ||||
| 83 | Bryan Reimers | WR | ||||
| 87 | Brandon Reilly | WR | ||||
| 11 | Cethan Carter | TE | ||||
| 42 | Trey Foster | TE | ||||
| 84 | Sam Cotton | TE | ||||
| 59 | Ryan Cummings | OT | ||||
| 9 | DaiShon Neal | DL | ||||
| 44 | Mick Stoltenberg | DL | ||||
| 45 | A.J. Natter | DL | ||||
| 91 | Freedom Akinmoladun | DL | ||||
| 94 | Khalil Davis | DL | ||||
| 88 | Ross Dzuris | DE | ||||
| 55 | Kevin Maurice | DT | ||||
| 96 | Carlos Davis | DT | ||||
| 3 | Marcus Newby | LB | ||||
| 5 | Dedrick Young II | LB | ||||
| 7 | Mohamed Barry | LB | ||||
| 15 | Michael Rose-Ivey | LB | ||||
| 17 | Sedrick King | LB | ||||
| 22 | Alex Davis | LB | ||||
| 49 | Chris Weber | LB | ||||
| 52 | Josh Banderas | LB | ||||
| 56 | Brad Simpson | LB | ||||
| 11 | Boaz Joseph | DB | ||||
| 24 | Aaron Williams | DB | ||||
| 25 | Antonio Reed | DB | ||||
| 26 | Kieron Williams | DB | ||||
| 8 | Chris Jones | CB | ||||
| 10 | Joshua Kalu | CB | ||||
| 21 | Lamar Jackson | CB | ||||
| 13 | JoJo Domann | S | ||||
| 25 | Nate Gerry | S | ||||
| 34 | Drew Brown | PK | ||||
| 95 | Spencer Lindsay | PK | ||||
| 35 | Caleb Lightbourn | P | ||||
| Caleb Lighbourn | P | |||||
| Team | - |
Final ratings for 2016, built with the same model as the current season. ESPN’s 2016 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2016 power rankings →