
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs 78Oregon State | W 30–23 | +2.0 | — | BTN |
| 2 | Sep 10 | vs Indiana State FCS | W 58–28 | +3.1 | — | ESPNEWS |
| 3 | — | Bye | ||||
| 4 | Sep 24 | vs 57Colorado State | W 31–24 | +5.6 | — | ESPNU |
| 5 | Oct 1 | @ 11Penn StateCONF | L 26–29 | +11.4 | — | BTN |
| 6 | Oct 8 | vs 41IowaCONF | L 7–14 | -4.8 | — | ESPN2 |
| 7 | Oct 15 | @ 77MarylandCONF | W 31–10 | +21.0 | — | ESPNU |
| 8 | Oct 22 | vs 113RutgersCONF | W 34–32 | -11.0 | — | ESPNU |
| 9 | Oct 29 | @ 102IllinoisCONF | W 40–17 | +17.2 | — | BTN |
| 10 | Nov 5 | vs 115PurdueCONF | W 44–31 | -0.3 | — | BTN |
| 11 | Nov 12 | @ 45NebraskaCONF | L 17–24 | -0.4 | — | BTN |
| 12 | Nov 19 | vs 47NorthwesternCONF | W 29–12 | +18.5 | — | BTN |
| 13 | Nov 26 | @ 9WisconsinCONF | L 17–31 | +1.2 | — | BTN |
| Bowls | Dec 27 | vs 26Washington StateNEUTRAL | W 17–12 | +12.1 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 42.8% | 72nd | 36.8% | 14th |
| Rushing success rate | 44.0% | 78th | 38.7% | 23rd |
| Passing success rate | 41.0% | 67th | 35.2% | 13th |
| Explosive run rate | 12.9% | 100th | 13.1% | 32nd |
| Explosive pass rate | 10.8% | 57th | 8.9% | 19th |
| Line yards / carry | 2.94 | 82nd | 2.52 | 12th |
| Opportunity rate | 39.2% | 70th | 33.3% | 20th |
| Stuff rate | 19.8% | 90th | 24.4% | 5th |
| Sack rate | 4.7% | 40th | 7.2% | 25th |
| 3rd-down conversion | 40.8% | 74th | 38.9% | 47th |
| Red-zone TD rate | 69.1% | 29th | 68.8% | 97th |
| Havoc rate | 13.2% | 87th | 15.6% | 9th |
| Box score · season totals | ||||
| Points / game | 29.3 | 71st | 22.1 | 18th |
| Yards / game | 357.2 | 107th | — | — |
| Yards / play | 5.15 | 96th | — | — |
| Pass yards / game | 173.6 | 111th | — | — |
| Yards / pass att. | 6.88 | 84th | — | — |
| Completion % | 55.2% | 97th | — | — |
| Rush yards / game | 183.6 | 54th | — | — |
| Yards / carry | 4.28 | 80th | — | — |
| 3rd-down conv. % | 37.8% | 86th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 1.23 | 17th | — | — |
| Penalty yards / game | 57.1 | 80th | — | — |
54 players who recorded a stat in 2016 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 7 | Mitch Leidner | QB | ||||
| 15 | Conor Rhoda | QB | ||||
| 1 | Rodney Smith | RB | ||||
| 22 | Kobe McCrary | RB | ||||
| 23 | Shannon Brooks | RB | ||||
| 29 | Carlton Djam | RB | ||||
| 6 | Tyler Johnson | WR | ||||
| 9 | Eric Carter | WR | ||||
| 12 | Hunter Register | WR | ||||
| 26 | Brian Smith | WR | ||||
| 82 | Drew Wolitarsky | WR | ||||
| 88 | Rashad Still | WR | ||||
| 44 | Colton Beebe | TE | ||||
| 45 | Nick Hart | TE | ||||
| 80 | Nate Wozniak | TE | ||||
| 86 | Brandon Lingen | TE | ||||
| 3 | Jerry Gibson | DL | ||||
| 19 | Gary Moore | DL | ||||
| 52 | Yoshoub Timms | DL | ||||
| 88 | Winston DeLattiboudere | DL | ||||
| 92 | Tai'yon Devers | DL | ||||
| 95 | Hendrick Ekpe | DL | ||||
| 97 | Scott Ekpe | DL | ||||
| 99 | Andrew Stelter | DL | ||||
| 87 | Gaelin Elmore | DE | ||||
| 93 | Merrick Jackson | DT | ||||
| 96 | Steven Richardson | DT | ||||
| 7 | Cedric Doxy | LB | ||||
| 12 | Cody Poock | LB | ||||
| 13 | Jonathan Celestin | LB | ||||
| 20 | Julian Huff | LB | ||||
| 35 | Jaylen Waters | LB | ||||
| 36 | Blake Cashman | LB | ||||
| 41 | Thomas Barber | LB | ||||
| 44 | Kamal Martin | LB | ||||
| 45 | Carter Coughlin | LB | ||||
| 50 | Jack Lynn | LB | ||||
| 56 | Nick Rallis | LB | ||||
| 3 | KiAnte Hardin | DB | ||||
| 4 | Adekunle Ayinde | DB | ||||
| 5 | Jalen Myrick | DB | ||||
| 8 | Duke McGhee | DB | ||||
| 14 | Alonzo Craighton | DB | ||||
| 16 | Coney Durr | DB | ||||
| 21 | Ray Buford | DB | ||||
| 34 | Antonio Shenault | DB | ||||
| 38 | Marcus Gray | DB | ||||
| 7 | Damarius Travis | S | ||||
| 11 | Antoine Winfield Jr. | S | ||||
| 38 | Emmit Carpenter | PK | ||||
| 18 | Ryan Santoso | P | ||||
| 39 | Matt Oliveira | LS | ||||
| 56 | Michael Martin | LS | ||||
| Team | - |
Final ratings for 2016, built with the same model as the current season. ESPN’s 2016 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2016 power rankings →