
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 31 | vs 113Eastern Michigan | L 14–28 | -25.1 | — | ESPN+ |
| 2 | Sep 7 | @ 73Toledo | L 23–38 | -12.7 | — | ESPN+ |
| 3 | Sep 14 | @ 86Buffalo | L 3–34 | -27.1 | — | CBSSN |
| 4 | Sep 21 | vs Central Connecticut FCS | W 35–31 | -20.2 | — | ESPN+ |
| 5 | Sep 28 | @ 56Miami (OH) | L 20–23 | +1.3 | — | ESPN+ |
| 6 | Oct 5 | @ 69Northern Illinois | L 20–34 | -11.1 | — | CBSSN |
| 7 | Oct 12 | vs 28Missouri | L 3–45 | -25.8 | — | ESPN2 |
| 8 | — | Bye | ||||
| 9 | Oct 26 | vs Wagner FCS | W 35–7 | +1.2 | — | ESPN+ |
| 10 | Nov 2 | @ 92Mississippi State | L 20–45 | -25.9 | — | SEC Network |
| 11 | — | Bye | ||||
| 12 | Nov 16 | vs 84Liberty | L 34–35 | -6.4 | — | ESPN+ |
| 13 | Nov 23 | @ 9Georgia | L 21–59 | -12.6 | — | SEC Network |
| 14 | Nov 30 | vs 77UConn | L 42–47 | -8.7 | — | ESPN+ |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 41.1% | 92nd | 46.6% | 115th |
| Rushing success rate | 44.1% | 77th | 50.9% | 128th |
| Passing success rate | 37.3% | 107th | 40.2% | 72nd |
| Explosive run rate | 13.8% | 81st | 15.7% | 94th |
| Explosive pass rate | 9.1% | 93rd | 10.7% | 77th |
| Line yards / carry | 3.23 | 48th | 3.64 | 131st |
| Opportunity rate | 38.7% | 60th | 45.4% | 131st |
| Stuff rate | 14.5% | 37th | 11.0% | 131st |
| Sack rate | 6.6% | 86th | 4.7% | 94th |
| 3rd-down conversion | 43.3% | 49th | 46.3% | 108th |
| Red-zone TD rate | 62.5% | 72nd | 72.7% | 117th |
| Havoc rate | 8.1% | 69th | 6.0% | 119th |
| Box score · season totals | ||||
| Points / game | 22.5 | 111th | 35.5 | 124th |
| Yards / game | 345.3 | 104th | 374.5 | 70th |
| Yards / play | 4.93 | 115th | 6.08 | 110th |
| Pass yards / game | 181.8 | 114th | 168.3 | 18th |
| Yards / pass att. | 6.67 | 110th | 7.88 | 107th |
| Completion % | 57.2% | 109th | 58.0% | 32nd |
| Rush yards / game | 163.5 | 65th | 197.9 | 119th |
| Yards / carry | 4.06 | 84th | 5.23 | 122nd |
| 3rd-down conv. % | 37.9% | 91st | — | — |
| Turnovers / game (lost · forced) | 0.83 | 16th | — | — |
| Sacks / game (allowed · made) | 2.50 | 97th | 1.33 | 124th |
| Penalty yards / game | 63.2 | 110th | — | — |
72 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →