RB · Pittsburgh. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pittsburgh#9 · 11-3 | 1 | 21% | 2 | 21 | 10.5 | 1 | 50.0% | 4 | 23 | 0 | 9.7% |
| 2020 * | Pittsburgh#48 · 6-5 | 9 | 32% | 61 | 266 | 4.4 | 1 | 41.2% | 10 | 45 | 0 | 6.2% |
| 2019 | Pittsburgh#66 · 8-5 | 11 | 56% | 127 | 530 | 4.2 | 4 | 37.9% | 23 | 269 | 0 | 7.3% |
| 2018 | Pittsburgh#47 · 7-7 | 6 | 24% | 32 | 134 | 4.2 | 0 | 40.0% | 3 | 17 | 0 | 4.3% |
| 2017 | Pittsburgh#65 · 5-7 | 6 | 16% | 16 | 40 | 2.5 | 1 | 40.0% | 1 | 0 | 0 | 2.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. A.J. Davis's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.