Caden Beck's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 38–7 | — | no stats recorded | ||||||||
| 2 | W 70–7 | — | no stats recorded | ||||||||
| 3 | @ | L 6–14 | — | no stats recorded | |||||||
| 4 | @ | W 42–18 | — | no stats recorded | |||||||
| 5 | W 61–7 | — | no stats recorded | ||||||||
| 7 | @ | W 21–10 | — | no stats recorded | |||||||
| 8 | W 21–16 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 9 | @ | W 21–16 | — | no stats recorded | |||||||
| 2026 · 1 game | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made |
|---|---|---|
| Wk 8 · North Dakota State | 58 | 1 |
| Season | 58 | 1 |
7 specialists on the New Mexico roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 31 | Grant Glasgow | PK | SR | 6/11 | — | — |
| 19 | Michael Kern | P | JR | — | 24 | 41.1 |
| 35 | Charles Steinkamp | P | SR | — | 6 | 46 |
| 41 | Nick Romero | PK | SO | 0/1 | — | — |
| 50 | Lincoln Epstein | LS | JR | — | — | — |
| 53 | Caden Beck | LS | SO | — | — | — |
| 95 | Konner Olson | PK | SR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. New Mexico depth chart →