3 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | New Mexico#48 · 7-1 | 7 | — | 24 | 41.1 |
| 2025 | California#82 · 7-6 | 11 | — | 39 | 41.5 |
| 2024 | Texas#3 · 13-3 | 14 | — | 41 | 41.6 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Michael Kern's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Michael Kern's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | W 38–7 | — | no stats recorded | |||||
| 2 | W 70–7 | 6.2 | 3 | 115 | 38.3 | 3 | 39 | |
| 3 | @ | L 6–14 | 3.1 | 7 | 251 | 35.9 | 3 | 40 |
| 4 | @ | W 42–18 | 5.6 | 2 | 80 | 40.0 | 1 | 46 |
| 5 | W 61–7 | 6.9 | 1 | 66 | 66.0 | 0 | 66 | |
| 7 | @ | W 21–10 | 6.4 | 4 | 170 | 42.5 | 1 | 51 |
| 8 | W 21–16 | 7.4 | 5 | 233 | 46.6 | 0 | 58 | |
| 9 | @ | W 21–16 | 4.3 | 2 | 71 | 35.5 | 0 | 38 |
| 2026 · 7 games | 5.7 | 24 | 986 | 41.1 | 8 | 66 | ||
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 24 | — |
| Yards | 986 | — |
| Average | 41.1 | — |
| Inside 20 | 8 | — |
| Touchbacks | 1 | — |
| Long | 66 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 2 · Mercyhurst | 71 | 3 |
| Wk 3 · Oklahoma | 57 | 7 |
| Wk 4 · New Mexico State | 64 | 2 |
| Wk 5 · UTEP | 65 | 1 |
| Wk 7 · Hawai'i | 59 | 4 |
| Wk 8 · North Dakota State | 58 | 5 |
| Wk 9 · San José State | 58 | 2 |
| Season | 432 | 24 |
7 specialists on the New Mexico roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 31 | Grant Glasgow | PK | SR | 6/11 | — | — |
| 19 | Michael Kern | P | JR | — | 24 | 41.1 |
| 35 | Charles Steinkamp | P | SR | — | 6 | 46 |
| 41 | Nick Romero | PK | SO | 0/1 | — | — |
| 50 | Lincoln Epstein | LS | JR | — | — | — |
| 53 | Caden Beck | LS | SO | — | — | — |
| 95 | Konner Olson | PK | SR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. New Mexico depth chart →