RB · Appalachian State. Not on a current FBS roster; here is every season we have.
6 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Appalachian State#62 · 6-6 | 12 | 22% | 81 | 389 | 4.8 | 4 | 51.2% | 4 | 43 | 0 | 3.0% |
| 2021 | Appalachian State#20 · 10-4 | 6 | 26% | 46 | 196 | 4.3 | 1 | 36.8% | 3 | 7 | 0 | 5.3% |
| 2020 * | Appalachian State#20 · 9-3 | 6 | 45% | 106 | 595 | 5.6 | 7 | 42.3% | 2 | 15 | 0 | 6.7% |
| 2019 | Appalachian State#17 · 13-1 | 8 | 21% | 50 | 319 | 6.4 | 2 | 44.0% | 1 | 6 | 0 | 4.3% |
| 2018 | Appalachian State#19 · 11-2 | 2 | 15% | 6 | 19 | 3.2 | 0 | — | — | — | — | — |
| 2017 | Appalachian State#45 · 9-4 | 7 | 35% | 59 | 296 | 5.0 | 2 | 37.0% | 3 | 19 | 0 | 9.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Daetrich Harrington's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.