WR · Minnesota. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2024 | Minnesota#26 · 8-5 | 12 | 79% | 75 | 863 | 4 | 20.1% |
| 2023 | Minnesota#74 · 6-7 | 12 | 82% | 59 | 831 | 8 | 24.9% |
| 2022 | Minnesota#21 · 9-4 | 10 | 74% | 37 | 557 | 5 | 20.6% |
| 2021 * | Minnesota#29 · 9-4 | 11 | 67% | 25 | 267 | 1 | 15.2% |
| 2020 | Minnesota#60 · 3-4 | 5 | 60% | 12 | 167 | 0 | 12.8% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Daniel Jackson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.