RB · Troy → East Carolina → Georgia Southern. Not on a current FBS roster; here is every season we have.
6 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Troy#95 · 4-8 | 12 | 36% | 111 | 545 | 4.9 | 3 | 46.7% | 9 | 134 | 1 | 4.3% |
| 2023 | East Carolina#105 · 2-10 | 6 | 31% | 25 | 101 | 4.0 | 2 | 24.0% | 8 | 38 | 0 | 7.1% |
| 2022 | Georgia Southern#85 · 6-7 | 11 | 30% | 89 | 483 | 5.4 | 6 | 42.4% | 3 | 13 | 0 | 3.1% |
| 2021 * | Georgia Southern#112 · 3-9 | 10 | 29% | 75 | 423 | 5.6 | 5 | 34.6% | 2 | 26 | 0 | 8.1% |
| 2020 * | Georgia Southern#62 · 8-5 | 8 | 29% | 71 | 444 | 6.3 | 2 | 40.3% | — | — | — | — |
| 2019 | Georgia Southern#65 · 7-6 | 3 | 22% | 21 | 106 | 5.0 | 0 | 53.8% | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Gerald Green's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.