WR · UTEP. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 * | UTEP#128 · 1-11 | 8 | 30% | — | — | — | — | — | 3 | 32 | 10.7 | 0 | 100.0% | 11 | 79 | 0 | 9.1% |
| 2018 | UTEP#130 · 1-11 | 3 | 60% | — | — | — | — | — | 4 | 9 | 2.2 | 0 | 25.0% | 2 | 5 | 0 | 10.3% |
| 2017 * | UTEP#130 · 0-12 | 9 | 54% | 1/1 | 38 | 0–0 | 38.0 | 0.0% | 4 | -6 | -1.5 | 0 | 0.0% | 14 | 163 | 2 | 11.5% |
| 2016 * | UTEP#125 · 4-8 | 12 | 69% | 12/21 | 131 | 1–1 | 6.2 | 23.8% | 31 | 42 | 1.4 | 0 | 36.4% | 11 | 95 | 0 | 5.7% |
| 2015 | UTEP#116 · 5-7 | 9 | 69% | 27/53 | 218 | 3–0 | 4.1 | 18.2% | 73 | 204 | 2.8 | 1 | 42.9% | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kavika Johnson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.