QB · Ball State → Texas State → Arkansas State. Not on a current FBS roster; here is every season we have.
5 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ball State#112 · 4-8 | 6 | 42% | 64/98 | 582 | 4–1 | 5.9 | 37.8% | 20 | -53 | -2.6 | 1 | 14.3% |
| 2022 | Texas State#114 · 4-8 | 12 | 100% | 275/442 | 2653 | 19–10 | 6.0 | 32.4% | 50 | -151 | -3.0 | 1 | 36.4% |
| 2021 | Arkansas State#120 · 2-10 | 11 | 73% | 201/342 | 2423 | 19–13 | 7.1 | 37.9% | 50 | -54 | -1.1 | 1 | 57.9% |
| 2020 * | Arkansas State#96 · 4-7 | 11 | 41% | 116/194 | 2058 | 19–2 | 10.6 | 45.4% | 43 | 15 | 0.3 | 0 | 34.5% |
| 2019 * | Arkansas State#82 · 8-5 | 10 | 91% | 204/310 | 2946 | 27–10 | 9.5 | 43.5% | 79 | 46 | 0.6 | 1 | 44.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Layne Hatcher's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.