EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 38 | — |
| Success rate | 28.9% | 281st / 293 |
| Explosive run rate | 7.9% | 243rd / 293 |
| Stuffed at the line | 18.4% | 211th / 293 |
| First downs | 8 | — |
| Red-zone carries | 14 | — |
| Goal-line carries | 4 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 47 | — |
| Yards | 195 | 83rd / 1194 |
| Yards / carry | 4.1 | 221st / 329 |
| Touchdowns | 2 | 91st / 476 |
| Long | 21 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1257th / 1676 |
| Yards | 2 | 1608th / 1662 |
| Yards / catch | 2 | — |
| Touchdowns | 0 | — |
| Long | 2 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 2 | — |
| Yards | 72 | — |
| Average | 36 | — |
| Touchdowns | 0 | — |
| Long | 67 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|
| Wk 1 · North Texas | 46 | ~24 (16–31) | 15 | 2 | 52% |
| Wk 2 · Howard | 61 | ~27 (18–35) | 16 | · | 44% |
| Wk 3 · Western Kentucky | 66 | ~34 (23–44) | 18 | · | 52% |
| Season | 173 | 85 (60–105) | 49 | 2 | 49% |
5 RBs on the Indiana roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Lee Beebe Jr. | RB | SR | 47 | 195 | 4.1 | 2 | 1 | +0.02 |
| 1 | Turbo Richard | RB | JR | 41 | 315 | 7.7 | 4 | 2 | +0.50 |
| 20 | Sean Cuono | RB | SO | 11 | 45 | 4.1 | 0 | — | -0.02 |
| 22 | Jayreon Campbell | RB | FR | 6 | 43 | 7.2 | 0 | — | +0.61 |
| 28 | Khobie Martin | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Indiana depth chart →