2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Akron#132 · 1-7 | 3 | — |
| 2025 | Akron#120 · 5-7 | 3 | 2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Luke Reed's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Luke Reed's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 16–38 | no stats recorded | ||||||||||||
| 2 | W 45–10 | no stats recorded | |||||||||||||
| 3 | @ | L 7–41 | no stats recorded | ||||||||||||
| 4 | L 10–38 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | |
| 5 | @ | L 17–41 | no stats recorded | ||||||||||||
| 6 | L 23–25 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | |
| 7 | @ | L 14–34 | no stats recorded | ||||||||||||
| 8 | @ | L 20–35 | · | · | · | · | · | · | · | · | 2 | 17 | · | · | · |
| 2026 · 3 games | 2 | 2 | 0 | 0 | 0 | 0 | · | · | 2 | 17 | · | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 2 | 3934th / 5664 |
| Solo | 2 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 2 | — |
| Yards | 17 | — |
| Average | 8.5 | — |
| Touchdowns | 0 | — |
| Long | 9 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 4 · UNLV | 59 | 1 | · |
| Wk 6 · Eastern Michigan | 58 | 1 | · |
| Wk 8 · Kent State | 71 | · | 2 |
| Season | 188 | 2 | 2 |
6 RBs on the Akron roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Gant | RB | SR | 126 | 614 | 4.9 | 6 | 17 | +0.08 |
| 13 | Sean Patrick | RB | SO | 42 | 225 | 5.4 | 0 | 11 | +0.22 |
| Marquese Williams | RB | 18 | 91 | 5.1 | 1 | 1 | +0.36 | ||
| 26 | Taven Curry | RB | SR | 6 | 31 | 5.2 | 0 | — | +0.42 |
| 25 | Chris Gee | RB | JR | — | — | — | — | — | — |
| 28 | Luke Reed | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Akron depth chart →