EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 20 | — |
| Success rate | 55.0% | 57th / 293 |
| Explosive run rate | 10.0% | 198th / 293 |
| Stuffed at the line | 15.0% | 159th / 293 |
| First downs | 7 | — |
| Red-zone carries | 3 | — |
| Goal-line carries | 1 | — |
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 5 | — |
| Target share | 5.6% | — |
| Catch rate | 80.0% | — |
| Success rate per target | 60.0% | — |
| Yards per target | 6.6 | — |
| Explosive catches | 0.0% | — |
| Deep-target rate | 0.0% | — |
| 3rd-down targets | 0 | — |
| Red-zone targets | 0 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 20 | — |
| Yards | 78 | 346th / 1194 |
| Yards / carry | 3.9 | 243rd / 329 |
| Touchdowns | 1 | 200th / 476 |
| Long | 20 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 4 | 622nd / 1676 |
| Yards | 33 | 830th / 1662 |
| Yards / catch | 8.3 | — |
| Touchdowns | 0 | — |
| Long | 14 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Austin Peay | 62 | ~22 (15–29) | 9 | 35% |
| Wk 2 · Delaware | 69 | ~25 (17–32) | 9 | 36% |
| Wk 3 · NC State | 58 | ~20 (14–26) | 7 | 34% |
| Season | 189 | 67 (47–82) | 25 | 35% |
8 RBs on the Vanderbilt roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Sedrick Alexander | RB | SR | 26 | 152 | 5.8 | 2 | 5 | +0.22 |
| Makhilyn Young | RB | 20 | 78 | 3.9 | 1 | 4 | +0.09 | ||
| 3 | Jamezell Lassiter | RB | JR | 11 | 50 | 4.5 | 0 | — | -0.03 |
| 23 | Evan Hampton | RB | FR | 1 | 1 | 1 | 0 | — | -0.82 |
| 20 | Izayah Lee | RB | FR | — | — | — | — | — | — |
| 24 | Gabe Fields | RB | SO | — | — | — | — | — | — |
| 42 | Jake Balis | RB | JR | — | — | — | — | — | — |
| 44 | Gabe Fisher | FB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Vanderbilt depth chart →