3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | FG | FG long | Punts | Avg |
|---|---|---|---|---|---|---|---|
| 2026 so far | Arizona#22 · 6-2 | 6 | — | 9/13 | 53 | — | — |
| 2025 | Arizona#29 · 9-4 | 13 | — | 19/31 | 57 | 6 | 41.7 |
| 2024 | Arizona#102 · 4-8 | 10 | — | — | — | 39 | 43.3 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Michael Salgado-Medina's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Michael Salgado-Medina's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 35–7 | 5.7 | 0 | 0 | 0 | 5 | 5 | 5 | |
| 2 | @ | L 17–28 | 6.3 | 1 | 1 | 37 | 2 | 2 | 5 |
| 3 | W 42–17 | 5.9 | 0 | 0 | 0 | 6 | 6 | 6 | |
| 4 | @ | W 34–24 | 4.3 | 2 | 4 | 51 | 4 | 4 | 10 |
| 5 | W 34–7 | 7.7 | 2 | 2 | 35 | 4 | 4 | 10 | |
| 6 | @ | W 52–31 | 5.4 | 1 | 2 | 44 | 7 | 7 | 10 |
| 8 | W 39–3 | 4.9 | 1 | 2 | 53 | 3 | 3 | 6 | |
| 9 | @ | L 26–34 | 6.6 | 2 | 2 | 35 | 2 | 3 | 8 |
| 2026 · 8 games | 5.8 | 9 | 13 | 53 | 33 | 34 | 60 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 9 | 71st / 164 |
| FG attempts | 13 | — |
| FG % | 69.2% | 96th / 127 |
| Long | 53 | — |
| XP made | 33 | — |
| XP attempts | 34 | — |
| Points | 60 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 2 · BYU | 62 | 2 |
| Wk 4 · Washington State | 74 | 4 |
| Wk 5 · Cincinnati | 77 | 2 |
| Wk 6 · West Virginia | 51 | 2 |
| Wk 8 · Iowa State | 74 | 2 |
| Wk 9 · Texas Tech | 74 | 3 |
| Season | 412 | 15 |
6 specialists on the Arizona roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 19 | Michael Salgado-Medina | PK | JR | 9/13 | — | — |
| 34 | Carter Schwartz | P | JR | — | — | — |
| 37 | Chase Ridley | P | SO | — | 23 | 42.4 |
| 43 | Drew Nicolson | LS | SR | — | — | — |
| 47 | Braxton Hart | LS | FR | — | — | — |
| 98 | Ian French | P | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Arizona depth chart →