FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 13 | — |
| Yards | 526 | — |
| Average | 40.5 | — |
| Inside 20 | 3 | — |
| Touchbacks | 1 | — |
| Long | 59 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Ole Miss | 68 | 5 |
| Wk 2 · Villanova | 65 | 2 |
| Wk 3 · SMU | 60 | 6 |
| Season | 193 | 13 |
9 specialists on the Louisville roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 35 | Carson Hilbert | PK | SO | 4/4 | — | — |
| 48 | Jacob Baker | P | JR | — | — | — |
| 51 | Hayden Travelstead | LS | JR | — | — | — |
| 54 | Drew Kegebein | LS | FR | — | — | — |
| 77 | Ryan Manis | LS | JR | — | — | — |
| 91 | Niall Hayes | P | FR | — | 13 | 40.5 |
| 92 | Garth White | PK | SR | — | — | — |
| 95 | Bode Shoaps | PK | FR | — | — | — |
| 98 | Nick Keller | PK | SR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Louisville depth chart →