EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 38 | — |
| Success rate | 65.8% | 15th / 293 |
| Explosive run rate | 7.9% | 243rd / 293 |
| Stuffed at the line | 13.2% | 121st / 293 |
| First downs | 15 | — |
| Red-zone carries | 10 | — |
| Goal-line carries | 3 | — |
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 7 | — |
| Target share | 10.0% | — |
| Catch rate | 100.0% | — |
| Success rate per target | 28.6% | — |
| Yards per target | 10.4 | — |
| Explosive catches | 28.6% | — |
| Deep-target rate | 0.0% | — |
| 3rd-down targets | 4 | — |
| Red-zone targets | 0 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 39 | — |
| Yards | 169 | 116th / 1194 |
| Yards / carry | 4.3 | 202nd / 329 |
| Touchdowns | 3 | 36th / 476 |
| Long | 17 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 7 | 324th / 1676 |
| Yards | 73 | 448th / 1662 |
| Yards / catch | 10.4 | 322nd / 499 |
| Touchdowns | 1 | 158th / 527 |
| Long | 28 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Wisconsin | 61 | ~18 (12–23) | 11 | 30% |
| Wk 2 · Rice | 65 | ~14 (4–27) | 7 | 22% |
| Wk 3 · Michigan State | 67 | ~45 (38–50) | 28 | 67% |
| Season | 193 | 77 (54–95) | 46 | 40% |
6 RBs on the Notre Dame roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nolan James Jr. | RB | SO | 39 | 169 | 4.3 | 3 | 7 | +0.30 |
| Aneyas Williams | RB | 38 | 144 | 3.8 | 3 | 3 | +0.27 | ||
| Jonaz Walton | RB | 9 | 47 | 5.2 | 0 | — | +0.05 | ||
| Kedren Young | RB | 7 | 16 | 2.3 | 0 | 2 | +0.03 | ||
| 26 | Javian Osborne | RB | FR | 5 | 4 | 0.8 | 0 | — | -0.54 |
| 37 | Kurt Smith | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Notre Dame depth chart →