EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 24 | — |
| Success rate | 45.8% | 148th / 293 |
| Explosive run rate | 8.3% | 238th / 293 |
| Stuffed at the line | 8.3% | 54th / 293 |
| First downs | 7 | — |
| Red-zone carries | 2 | — |
| Goal-line carries | 1 | — |
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 7 | — |
| Target share | 12.1% | — |
| Catch rate | 71.4% | — |
| Success rate per target | 28.6% | — |
| Yards per target | 4.6 | — |
| Explosive catches | 14.3% | — |
| Deep-target rate | 0.0% | — |
| 3rd-down targets | 2 | — |
| Red-zone targets | 1 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 29 | — |
| Yards | 159 | 129th / 1194 |
| Yards / carry | 5.5 | 105th / 329 |
| Touchdowns | 2 | 91st / 476 |
| Long | 19 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 5 | 500th / 1676 |
| Yards | 32 | 845th / 1662 |
| Yards / catch | 6.4 | — |
| Touchdowns | 0 | — |
| Long | 21 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Texas A&M | ✓ RB | 40 | ~8 (2–16) | 4 | 20% |
| Wk 2 · Lindenwood | ✓ RB | 78 | ~25 (17–32) | 13 | 32% |
| Wk 3 · Marshall | ✓ RB | 65 | ~38 (26–49) | 19 | 58% |
| Season | 3 GS | 183 | 71 (50–87) | 36 | 39% |
6 RBs on the Missouri State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breezy Dubar | RB | SR | 30 | 133 | 4.4 | 2 | 3 | +0.02 |
| 22 | Ramone Green Jr. | RB | SR | 29 | 159 | 5.5 | 2 | 5 | +0.27 |
| 40 | Connor Lair | RB | SR | 11 | 11 | 1 | 1 | 1 | +0.13 |
| 10 | King Davis | RB | SO | 10 | 33 | 3.3 | 0 | — | -0.18 |
| 43 | Amar'e Johnson | RB | FR | 7 | 37 | 5.3 | 0 | — | +0.21 |
| 13 | Josh Joyner | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Missouri State depth chart →