FBS rank among qualifying players
6 RBs on the Virginia roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jekail Middlebrook | RB | SR | 35 | 154 | 4.4 | 1 | 3 | +0.19 |
| 0 | Xavier Brown | RB | SR | 20 | 125 | 6.3 | 2 | 4 | +0.49 |
| 25 | Xay Davis | RB | SO | 18 | 120 | 6.7 | 1 | 3 | +0.48 |
| Noah Vaughn | RB | 18 | 114 | 6.3 | 0 | 1 | +0.20 | ||
| 2 | Peyton Lewis | RB | JR | 10 | 17 | 1.7 | 1 | — | -0.17 |
| 28 | Solomon Beebe | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Virginia depth chart →