WR · Marshall. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2023 | Marshall#99 · 6-7 | 10 | 39% | 14 | 143 | 0 | 8.0% |
| 2022 | Marshall#57 · 9-4 | 8 | 62% | 24 | 226 | 0 | 12.8% |
| 2021 | Marshall#50 · 7-6 | 7 | 58% | 19 | 268 | 2 | 12.9% |
| 2020 | Marshall#37 · 7-3 | 6 | 55% | 17 | 175 | 1 | 13.6% |
| 2019 * | Marshall#72 · 8-5 | 11 | 43% | 9 | 140 | 1 | 7.6% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Talik Keaton's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.