LB · Georgia Southern. Not on a current FBS roster; here is every season we have.
6 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2022 * | Georgia Southern#85 · 6-7 | 3 | 80% | 19 | 1 | — | 0 | — | 1 |
| 2020 * | Georgia Southern#62 · 8-5 | 6 | 52% | 21 | 0.5 | — | 0 | — | 1 |
| 2019 * | Georgia Southern#65 · 7-6 | 7 | 39% | 17 | 1 | 0.5 | 0 | — | 1 |
| 2018 * | Georgia Southern#59 · 10-3 | 3 | 59% | 7 | 1 | 0.5 | 0 | — | 1 |
| 2017 * | Georgia Southern#116 · 2-10 | 7 | 37% | 19 | 3.5 | 1 | 0 | — | 2 |
| 2016 * | Georgia Southern#82 · 5-7 | 3 | 44% | 11 | 1.5 | — | 0 | 1 | 1 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Todd Bradley-Glenn's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.