FBS rank among qualifying players
6 RBs on the UCLA roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Wayne Knight | RB | SR | 39 | 345 | 8.8 | 8 | 5 | +0.74 |
| Anthony Woods | RB | 29 | 228 | 7.9 | 3 | 2 | +0.39 | ||
| Jaivian Thomas | RB | 21 | 131 | 6.2 | 2 | 2 | +0.40 | ||
| 22 | Dylan Lee | RB | JR | — | — | — | — | — | — |
| 32 | Troy Leigber | RB | SR | — | — | — | — | — | — |
| 33 | Karson Cox | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. UCLA depth chart →