5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | FG | FG long |
|---|---|---|---|---|---|
| 2026 so far | Virginia#47 · 4-5 | 6 | — | 8/11 | 47 |
| 2025 | Virginia#30 · 11-3 | 14 | — | 24/30 | 47 |
| 2024 | Virginia#87 · 5-7 | 12 | — | 18/21 | 47 |
| 2023 | Virginia#101 · 3-9 | 12 | — | 18/21 | 46 |
| 2022 | Virginia#97 · 3-7 | 7 | — | 7/10 | 47 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Will Bettridge's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Will Bettridge's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 34–8 | 7.9 | 2 | 2 | 47 | 4 | 4 | 10 | |
| 2 | W 59–3 | 7.0 | 1 | 1 | 30 | 7 | 7 | 10 | |
| 3 | vs | L 27–38 | 3.8 | 0 | 1 | 0 | 3 | 3 | 3 |
| 4 | W 42–3 | 4.1 | 0 | 1 | 0 | 6 | 6 | 6 | |
| 5 | @ | L 7–38 | 5.1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | W 28–25 | 5.6 | 0 | 0 | 0 | 4 | 4 | 4 | |
| 7 | @ | L 13–23 | 7.4 | 2 | 2 | 47 | 1 | 1 | 7 |
| 8 | L 16–19 | 6.6 | 3 | 4 | 32 | 1 | 1 | 10 | |
| 9 | @ | L 7–51 | 5.1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026 · 9 games | 5.8 | 8 | 11 | 47 | 28 | 28 | 52 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 8 | 85th / 164 |
| FG attempts | 11 | — |
| FG % | 72.7% | 88th / 127 |
| Long | 47 | — |
| XP made | 28 | — |
| XP attempts | 28 | — |
| Points | 52 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · NC State | 68 | 2 |
| Wk 2 · Norfolk State | 62 | 1 |
| Wk 3 · West Virginia | 70 | 2 |
| Wk 4 · Delaware | 85 | 1 |
| Wk 7 · SMU | 54 | 2 |
| Wk 8 · Duke | 77 | 4 |
| Season | 416 | 12 |
8 specialists on the Virginia roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 41 | Will Bettridge | PK | SR | 8/11 | — | — |
| 14 | Tim Hamann | PK | FR | — | — | — |
| 39 | Zach Christinat | LS | JR | — | — | — |
| 43 | Chris Messmore | PK | FR | — | — | — |
| 50 | Wyatt Rubinoff | LS | JR | — | — | — |
| 90 | Aiden Bell | PK | FR | — | — | — |
| Daniel Sparks | P | — | 40 | 50.8 | ||
| Elijah Slibeck | P | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Virginia depth chart →