QB · Ohio State → Kansas State. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ohio State#1 · 14-2 | 16 | 92% | 309/423 | 4010 | 35–10 | 9.5 | 51.5% | 105 | 226 | 2.2 | 7 | 53.1% |
| 2023 | Kansas State#11 · 9-4 | 12 | 84% | 219/357 | 2643 | 24–10 | 7.4 | 44.5% | 81 | 351 | 4.3 | 9 | 56.1% |
| 2022 | Kansas State#9 · 10-4 | 7 | 93% | 119/199 | 1633 | 15–4 | 8.2 | 45.5% | 35 | 22 | 0.6 | 3 | 56.0% |
| 2021 | Kansas State#38 · 8-5 | 5 | 63% | 30/55 | 332 | 1–1 | 6.0 | 46.2% | 32 | 184 | 5.8 | 4 | 46.4% |
| 2020 * | Kansas State#70 · 4-6 | 9 | 77% | 90/168 | 1178 | 8–10 | 7.0 | 34.7% | 78 | 364 | 4.7 | 3 | 42.4% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Will Howard's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.