WR · Rice → Cincinnati → UConn. Not on a current FBS roster; here is every season we have.
5 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rice#126 · 5-8 | 13 | 78% | 50 | 259 | 5.2 | 3 | 36.4% | 63 | 398 | 4 | 34.3% | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cincinnati#70 · 5-7 | 3 | 43% | — | — | — | — | — | 5 | 85 | 0 | 7.4% | 1 | 0 | 0 | 0 | 0 | — |
| 2023 | Cincinnati#93 · 3-9 | 9 | 49% | 11 | 97 | 8.8 | 0 | 50.0% | 11 | 89 | 2 | 4.8% | 5 | 0 | 0 | 0 | 0 | — |
| 2022 * | UConn#110 · 6-7 | 13 | 79% | 14 | 53 | 3.8 | 0 | 38.5% | 57 | 527 | 3 | 22.5% | 1 | — | — | 0 | — | — |
| 2021 * | UConn#129 · 1-11 | 10 | 66% | 1 | 22 | 22.0 | 0 | — | 33 | 232 | 0 | 12.4% | 1 | — | — | 0 | — | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Aaron Turner's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.