EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Johnson’s games here), so treat the maps as a sample.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Louisiana#89 · 5-3 | 2 | 2% | 1 | 13 | 0 | 4.5% |
| 2025 | Louisiana#103 · 6-7 | 5 | 26% | 6 | 51 | 0 | 5.6% |
| 2024 | Louisiana#63 · 10-4 | 4 | 10% | 5 | 73 | 0 | 4.7% |
| 2023 | Louisiana#73 · 6-7 | 2 | 3% | 2 | 28 | 0 | 3.4% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jaydon Johnson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jaydon Johnson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 38–7 | 4.8 | 1 | 13 | 13.0 | 0 | 13 | · | · | · | · | · | · | · | · | |
| 2 | @ | L 30–49 | — | no stats recorded | ||||||||||||
| 3 | W 21–14 | — | no stats recorded | |||||||||||||
| 4 | @ | W 34–7 | — | no stats recorded | ||||||||||||
| 5 | W 23–20 | — | no stats recorded | |||||||||||||
| 6 | @ | L 31–32 | — | no stats recorded | ||||||||||||
| 7 | W 33–6 | — | no stats recorded | |||||||||||||
| 8 | @ | L 31–35 | — | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2026 · 2 games | 4.8 | 1 | 13 | 13.0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 13 | 1681st / 2074 |
| Yards / catch | 13 | — |
| Touchdowns | 0 | — |
| Long | 13 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Lamar | 69 | ~13 (4–21) | 1 | · | 19% |
| Wk 8 · Southern Miss | 81 | · | · | 1 | — |
| Season | 544 | 13 (4–21) | 1 | 1 | 2% |
11 WRs on the Louisiana roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 4 | Trenton Chaney | WR | FR | 17 | 217 | 1 | 13% | +0.56 |
| 10 | Russell Babineaux | WR | FR | 17 | 138 | 1 | 10% | +0.48 |
| 9 | KeDarius Wade | WR | JR | 13 | 279 | 2 | 12% | +0.54 |
| 17 | Landon Strother | WR | SO | 12 | 116 | 0 | 18% | +0.14 |
| 87 | Kristion Brooks | WR | FR | 11 | 117 | 0 | 6% | +0.86 |
| 6 | Shelton Sampson Jr. | WR | JR | 8 | 124 | 0 | 17% | +0.02 |
| 15 | Ja'Corian Norris | WR | SO | 2 | 21 | 0 | 5% | -0.14 |
| 2 | Rahji Dennis | WR | SO | 1 | 5 | 0 | 1% | +1.08 |
| 8 | Jaydon Johnson | WR | SR | 1 | 13 | 0 | 4% | +0.60 |
| 80 | Jayden Lewis | WR | FR | — | — | — | — | — |
| 85 | Landon Baptiste | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Louisiana depth chart →