EPA = expected points added per play. Compared with every FBS QB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|---|---|
| Dropbacks | 93 | — |
| Success rate | 46.2% | 53rd / 141 |
| Explosive pass rate | 16.5% | 28th / 141 |
| Deep-throw rate | 17.6% | 24th / 141 |
| Sack rate | 2.2% | 33rd / 141 |
| Interception rate | 1.1% | — |
| 3rd-down conversion | 42.1% | 49th / 141 |
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 63 | — |
| Attempts | 96 | — |
| Completion % | 65.6% | 64th / 138 |
| Yards | 877 | 17th / 270 |
| Yards / att. | 9.1 | 30th / 138 |
| Touchdowns | 9 | 6th / 270 |
| Interceptions | 1 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 5 | — |
| Yards | -18 | 1179th / 1194 |
| Yards / carry | -3.6 | — |
| Touchdowns | 0 | — |
| Long | 4 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Michigan State | ✓ QB | 41 | 41 | 25 | 100% |
| Wk 2 · Central Connecticut | ✓ QB | 77 | 47 | 26 | 61% |
| Wk 3 · Temple | ✓ QB | 76 | 76 | 51 | 100% |
| Season | 3 GS | 194 | 164 | 102 | 85% |
4 QBs on the Toledo roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 6 | John Alan Richter | QB | JR | 96 | 877 | 9 | 1 | +0.46 |
| 7 | Khamoni Robinson | QB | JR | 6 | 21 | 0 | 1 | +0.53 |
| 11 | Walter Moses | QB | FR | 1 | 40 | 1 | 0 | +1.65 |
| 13 | Jake DeHaan | QB | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Toledo depth chart →