WR · Charlotte → Middle Tennessee → North Carolina. Not on a current FBS roster; here is every season we have.
5 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Charlotte#135 · 1-11 | 1 | 57% | 2 | 56 | 0 | 9.4% |
| 2024 | Charlotte#120 · 5-7 | 1 | 76% | 2 | 35 | 0 | 8.3% |
| 2023 | Middle Tennessee#103 · 4-8 | 10 | 56% | 43 | 450 | 1 | 13.0% |
| 2022 | North Carolina#55 · 9-5 | 1 | 11% | 1 | 4 | 0 | — |
| 2021 * | North Carolina#59 · 6-7 | 7 | 55% | 9 | 143 | 1 | 8.8% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Justin Olson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.