RB · Washington. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington#89 · 4-8 | 8 | 31% | 57 | 308 | 5.4 | 2 | 59.6% | 15 | 113 | 0 | 6.5% |
| 2020 | Washington#44 · 3-1 | 4 | 33% | 34 | 144 | 4.2 | 3 | 38.2% | 8 | 66 | 0 | 10.7% |
| 2019 | Washington#19 · 8-5 | 7 | 13% | 16 | 35 | 2.2 | 0 | 22.2% | 2 | 26 | 0 | 2.8% |
| 2018 | Washington#18 · 10-4 | 9 | 20% | 42 | 214 | 5.1 | 2 | 45.5% | 3 | 18 | 0 | 4.1% |
| 2017 * | Washington#9 · 10-3 | 4 | 13% | 5 | 19 | 3.8 | 0 | 100.0% | 1 | 20 | 0 | 5.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kamari Pleasant's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.