EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Western Michigan#82 · 6-3 | 5 | 9% |
| 2025 | Western Michigan#67 · 10-4 | 7 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Keivin Boone-Nelson II's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Keivin Boone-Nelson II's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 12–13 | — | no stats recorded | |||||||||
| 2 | W 49–14 | — | · | · | · | · | · | 1 | 11 | · | · | · | |
| 3 | @ | W 28–21 | — | no stats recorded | |||||||||
| 4 | L 7–32 | 3.0 | 1 | 3 | 3.0 | 0 | 3 | · | · | · | · | · | |
| 5 | @ | W 20–17 | 2.6 | 1 | 16 | 16.0 | 0 | 16 | 1 | 5 | · | · | · |
| 6 | W 38–7 | 3.9 | 1 | 6 | 6.0 | 0 | 6 | · | · | · | · | · | |
| 7 | @ | W 21–14 | — | no stats recorded | |||||||||
| 8 | @ | L 38–45 | — | · | · | · | · | · | 1 | 11 | · | · | · |
| 9 | W 23–10 | — | no stats recorded | ||||||||||
| 2026 · 5 games | 3.2 | 3 | 25 | 8.3 | 0 | 16 | 3 | 27 | · | · | · | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 3 | 1350th / 2089 |
| Yards | 25 | 1442nd / 2074 |
| Yards / catch | 8.3 | — |
| Touchdowns | 0 | — |
| Long | 16 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 3 | — |
| Yards | 27 | — |
| Average | 9 | — |
| Touchdowns | 0 | — |
| Long | 11 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|
| Wk 2 · Monmouth | 57 | ~10 (3–16) | 1 | 1 | 18% |
| Wk 4 · Boise State | 51 | ~9 (3–15) | 1 | · | 18% |
| Wk 5 · Buffalo | 61 | ~16 (5–22) | 1 | 1 | 26% |
| Wk 6 · Kent State | 64 | ~14 (4–23) | 1 | · | 22% |
| Wk 8 · Toledo | 62 | · | · | 1 | — |
| Season | 535 | 49 (14–80) | 4 | 3 | 9% |
10 WRs on the Western Michigan roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | Aveion Chenault | WR | SO | 33 | 540 | 2 | 25% | +0.73 |
| 7 | Baylin Brooks | WR | JR | 20 | 219 | 4 | 15% | +0.33 |
| 8 | Egypt Nelson | WR | JR | 14 | 142 | 1 | 16% | -0.33 |
| 1 | Emazon Littlejohn | WR | SO | 3 | 12 | 0 | 5% | +0.31 |
| 3 | Keivin Boone-Nelson II | WR | SR | 3 | 25 | 0 | 4% | +0.03 |
| 80 | Harper Hughes | WR | FR | 3 | 32 | 0 | 5% | -0.28 |
| 11 | Terence Marshall | WR | SO | 1 | 8 | 0 | 4% | +2.19 |
| 5 | Kordell Gouldsby | WR | JR | — | — | — | — | — |
| 17 | Elijah Lucas | WR | FR | — | — | — | — | — |
| 19 | Angelo Chapman | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Western Michigan depth chart →