FBS rank among qualifying players
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 0 | — |
| Recovered | 0 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 3 | — |
| Yards | 69 | — |
| Average | 23 | — |
| Touchdowns | 0 | — |
| Long | 27 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams | Penalties |
|---|---|---|---|
| Wk 1 · Akron | 67 | 1 | · |
| Wk 2 · Purdue | 68 | 2 | · |
| Wk 3 · Miami | 63 | · | 1 |
| Season | 198 | 3 | 1 |
21 DBs on the Wake Forest roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 8 | Braylon Johnson | DB | JR | 23 | 1 | 1 | — | 1 |
| 5 | Davaughn Patterson | DB | JR | 20 | 0.5 | 0 | — | 2 |
| 2 | Deuce Blades II | DB | SR | 15 | 0 | 0 | — | 0 |
| Ashaad Williams | DB | 14 | 0 | 0 | — | 0 | ||
| Rushuan Tongue | DB | 14 | 0 | 0 | — | 1 | ||
| Myles Turpin | DB | 8 | 0 | 0 | — | 0 | ||
| Travon West | DB | 7 | 0 | 0 | — | 0 | ||
| 38 | Somad Eaddy | DB | FR | 4 | 0 | 0 | — | 1 |
| 24 | Micah Bright | DB | FR | 3 | 0 | 0 | — | 0 |
| Zamari Stevenson | DB | 3 | 0 | 0 | — | 0 | ||
| 15 | Devin Cook | DB | SO | 1 | 0 | 0 | — | 0 |
| 25 | Joshua Patterson | DB | FR | 1 | 0 | 0 | — | 0 |
| 3 | Bernard Causey | DB | SO | — | — | — | — | — |
| 4 | Sascha Garcia | DB | SO | — | — | — | — | — |
| 26 | Freddie Gillens | DB | FR | — | — | — | — | — |
| 28 | AJ Marks | DB | FR | — | — | — | — | — |
| 29 | Jake Ryan | DB | SO | — | — | — | — | — |
| 34 | Micheal Ahoua | DB | FR | — | — | — | — | — |
| 35 | Koredell Bartley | DB | SO | — | — | — | — | — |
| 36 | Seth Carethers | DB | FR | — | — | — | — | — |
| 39 | Mahamadou Siby | DB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Wake Forest depth chart →