DB · Pittsburgh. Not on a current FBS roster; here is every season we have.
6 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh#84 · 3-9 | 10 | 63% | 19 | 2 | 0 | 1 | 3 | 2 |
| 2022 * | Pittsburgh#28 · 9-4 | 8 | 79% | 17 | — | — | 2 | — | 0 |
| 2021 * | Pittsburgh#9 · 11-3 | 7 | 67% | 14 | — | — | 1 | 1 | 1 |
| 2020 * | Pittsburgh#48 · 6-5 | 9 | 92% | 19 | — | — | 2 | 5 | 5 |
| 2019 * | Pittsburgh#66 · 8-5 | 1 | 5% | 1 | — | — | 0 | — | — |
| 2018 * | Pittsburgh#47 · 7-7 | 1 | 16% | 1 | — | — | 0 | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Marquis Williams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.