3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | FG | FG long |
|---|---|---|---|---|---|
| 2026 so far | San José State#123 · 4-5 | 9 | — | — | — |
| 2025 | San José State#122 · 3-9 | 7 | — | 4/7 | 46 |
| 2024 | San José State#88 · 7-6 | 1 | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Mathias Brown's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Mathias Brown's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 26–42 | no stats recorded | |||||||
| 1 | @ | W 27–21 | no stats recorded | |||||||
| 2 | W 30–20 | no stats recorded | ||||||||
| 3 | L 10–26 | no stats recorded | ||||||||
| 5 | @ | W 20–16 | no stats recorded | |||||||
| 6 | L 13–16 | no stats recorded | ||||||||
| 7 | @ | W 24–11 | no stats recorded | |||||||
| 8 | @ | L 13–28 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 9 | L 16–21 | no stats recorded | ||||||||
| 2026 · 1 game | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 1 · USC | 56 | · | 5 |
| Wk 1 · Eastern Michigan | 76 | · | 5 |
| Wk 2 · Cal Poly | 78 | · | 7 |
| Wk 3 · Fresno State | 70 | · | 3 |
| Wk 5 · Hawai'i | 62 | · | 5 |
| Wk 6 · Wyoming | 66 | · | 4 |
| Wk 7 · UTEP | 58 | · | 5 |
| Wk 8 · Nevada | 56 | 1 | 5 |
| Wk 9 · New Mexico | 58 | · | 5 |
| Season | 580 | 1 | 44 |
7 specialists on the San José State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 36 | Trajan Sinatra | PK | JR | 17/21 | — | — |
| 29 | Joey Fernandez | PK | JR | — | — | — |
| 30 | Jaelen Nichols | LS | JR | — | — | — |
| 44 | Dylan Aguilera | LS | SR | — | — | — |
| 46 | Sam Cowart | LS | SO | — | — | — |
| 49 | Trent Carrizosa | P | SR | — | 49 | 43.3 |
| 99 | Mathias Brown | PK | JR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. San José State depth chart →