5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | FG | FG long | Punts | Avg |
|---|---|---|---|---|---|---|---|
| 2026 so far | North Carolina#50 · 4-4 | 3 | — | 4/4 | 39 | — | — |
| 2025 | North Carolina#97 · 4-8 | 12 | — | 19/23 | 57 | — | — |
| 2024 | Marshall#49 · 10-3 | 11 | — | 14/19 | 51 | — | — |
| 2023 | Marshall#99 · 6-7 | 11 | — | 11/18 | 44 | — | — |
| 2022 | Marshall#57 · 9-4 | 13 | — | 13/20 | 40 | 9 | 41.0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Rece Verhoff's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Rece Verhoff's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | vs | W 15–10 | — | no stats recorded | |||||
| 2 | W 35–3 | — | no stats recorded | ||||||
| 3 | @ | L 20–28 | — | no stats recorded | |||||
| 5 | L 26–37 | 4.4 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 6 | @ | W 21–17 | 5.4 | 0 | 0 | 0 | 3 | 3 | 3 |
| 7 | @ | W 24–20 | 6.5 | 1 | 1 | 28 | 3 | 3 | 6 |
| 8 | L 30–31 | 8.6 | 3 | 3 | 39 | 3 | 3 | 12 | |
| 9 | L 35–38 | 5.7 | 0 | 0 | 0 | 5 | 5 | 5 | |
| 2026 · 5 games | 6.1 | 4 | 4 | 39 | 16 | 17 | 28 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 4 | 128th / 164 |
| FG attempts | 4 | — |
| FG % | 100.0% | — |
| Long | 39 | — |
| XP made | 16 | — |
| XP attempts | 17 | — |
| Points | 28 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 7 · Duke | 64 | 2 |
| Wk 8 · Syracuse | 69 | 9 |
| Wk 9 · Miami | 64 | 4 |
| Season | 197 | 15 |
6 specialists on the North Carolina roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 92 | Aeron Burrell | PK | JR | 4/7 | 25 | 42.2 |
| Rece Verhoff | PK | 4/4 | — | — | ||
| 48 | Gannon Burt | LS | JR | — | — | — |
| 91 | Adam Mccann-Gibbs | P | FR | — | — | — |
| 93 | Jacob Horvath | P | JR | — | — | — |
| 97 | David Green | PK | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. North Carolina depth chart →