WR · Miami → Houston → West Virginia. Not on a current FBS roster; here is every season we have.
5 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2024 | Miami#10 · 10-3 | 11 | 44% | 36 | 509 | 2 | 8.5% |
| 2023 | Houston#87 · 4-8 | 11 | 68% | 62 | 815 | 3 | 16.7% |
| 2022 | Houston#54 · 8-5 | 7 | 64% | 41 | 471 | 4 | 15.2% |
| 2021 | West Virginia#65 · 6-7 | 1 | 13% | 2 | 16 | 0 | — |
| 2020 | West Virginia#43 · 6-4 | 3 | 22% | 8 | 92 | 0 | 6.8% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Sam Brown Jr.'s team rank is that season's final TDC rank. A dash means the stat wasn't recorded.