EPA = expected points added per play. Compared with every FBS QB who qualifies
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 2 | — |
| Attempts | 4 | — |
| Completion % | 50.0% | — |
| Yards | 39 | 218th / 270 |
| Yards / att. | 9.8 | — |
| Touchdowns | 0 | 189th / 270 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 0 | — |
| Yards / carry | 0 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 0 | — |
| Recovered | 0 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 2 · Southern Miss | 85 | 14 | 5 | 16% |
| Season | 85 | 14 | 5 | 16% |
6 QBs on the Auburn roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 17 | Byrum Brown | QB | SR | 98 | 753 | 5 | 4 | +0.23 |
| 10 | Tristan Ti'a | QB | SO | 4 | 39 | 0 | 0 | +0.60 |
| 3 | Locklan Hewlett | QB | SO | — | — | — | — | — |
| 11 | Will Myers | QB | SO | — | — | — | — | — |
| 16 | John Colvin | QB | JR | — | — | — | — | — |
| 19 | Rhys Brush | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Auburn depth chart →