Snap share
93%
3 of 3 started · 210 of 226 snaps
Pass yards
753
37th of 270 in FBS
Yards / att.
7.7
81st of 138 in FBS
Completion
64.3%
71st of 138 in FBS
EPA / play
+0.23
95th of 150 QBs
Efficiency & Role
EPA = expected points added per play. Compared with every FBS QB who qualifies
EPA per play by situation
149 plays · +34.4 total EPA · 95th of 150 qualifying QBs
All plays+0.23
Passing+0.20
Rushing+0.43
1st down-0.07
2nd down+0.06
3rd down+0.71
Standard downs+0.10
Passing downs+0.45
BrownQB average
Share of team plays
How often the offense runs through this player. Pass = targets or dropbacks, rush = carries
All plays66%
Pass plays97%
Run plays34%
1st down57%
2nd down68%
3rd down85%
Standard downs58%
Passing downs85%
BrownQB average
Advanced
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|
| Dropbacks | 111 | — |
| Success rate | 42.3% | 84th / 141 |
| Explosive pass rate | 11.2% | 69th / 141 |
| Deep-throw rate | 13.3% | 61st / 141 |
| Sack rate | 11.7% | 139th / 141 |
| Interception rate | 4.1% | — |
| 3rd-down conversion | 42.9% | 43rd / 141 |
| Rushing | Value | FBS rank |
|---|
| Carries | 38 | — |
| Success rate | 42.1% | 180th / 293 |
| Explosive run rate | 26.3% | 27th / 293 |
| Stuffed at the line | 18.4% | 211th / 293 |
| First downs | 13 | — |
| Red-zone carries | 8 | — |
| Goal-line carries | 0 | — |
2026 Season Stats
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|
| Completions | 63 | — |
| Attempts | 98 | — |
| Completion % | 64.3% | 71st / 138 |
| Yards | 753 | 37th / 270 |
| Yards / att. | 7.7 | 81st / 138 |
| Touchdowns | 5 | 53rd / 270 |
| Interceptions | 4 | — |
| Rushing | 2026 | FBS rank |
|---|
| Carries | 52 | — |
| Yards | 180 | 104th / 1194 |
| Yards / carry | 3.5 | 269th / 329 |
| Touchdowns | 2 | 91st / 476 |
| Long | 21 | — |
| Receiving | 2026 | FBS rank |
|---|
| Receptions | 1 | 1257th / 1676 |
| Yards | 5 | 1510th / 1662 |
| Yards / catch | 5 | — |
| Touchdowns | 1 | 158th / 527 |
| Long | 5 | — |
Snaps by Game
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|
| Wk 1 · Baylor | ✓ QB | 75 | 75 | 56 | 100% |
| Wk 2 · Southern Miss | ✓ QB | 85 | 69 | 44 | 81% |
| Wk 3 · Florida | ✓ QB | 66 | 66 | 53 | 100% |
| Season | 3 GS | 226 | 210 | 153 | 93% |
Position Room
6 QBs on the Auburn roster, ordered by att
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Auburn depth chart →