2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | BYU#21 · 7-1 | 1 | — |
| 2025 | BYU#12 · 12-2 | 2 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Will Zundel's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Will Zundel's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 63–7 | no stats recorded | ||||||||
| 2 | W 28–17 | no stats recorded | ||||||||
| 3 | @ | W 41–23 | no stats recorded | |||||||
| 5 | @ | W 17–10 | no stats recorded | |||||||
| 6 | W 24–10 | no stats recorded | ||||||||
| 7 | W 28–24 | no stats recorded | ||||||||
| 8 | @ | L 31–39 | no stats recorded | |||||||
| 9 | W 27–20 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 2026 · 1 game | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made |
|---|---|---|
| Wk 9 · Arizona State | 61 | 1 |
| Season | 61 | 1 |
8 TEs on the BYU roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 7 | Walker Lyons | TE | JR | 24 | 255 | 1 | 15% | +0.32 |
| 2 | Roger Saleapaga II | TE | JR | 12 | 146 | 0 | 11% | +0.20 |
| 45 | Keayen Nead | TE | SR | 1 | 6 | 0 | 6% | +0.21 |
| 44 | Josh Davis | TE | FR | — | — | — | — | — |
| 80 | Jacob Nye | TE | FR | — | — | — | — | — |
| 82 | Noah Moeaki | TE | SO | — | — | — | — | — |
| 87 | Matthew Fredrick | TE | FR | — | — | — | — | — |
| Will Zundel | TE | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. BYU depth chart →