The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | @ 26DukeCONF | L 7–28 | -11.4 | — | ESPN |
| 2 | Sep 9 | vs Charleston Southern FCS | W 66–17 | +9.5 | — | ACC Network |
| 3 | Sep 16 | vs 97Florida Atlantic | W 48–14 | +19.6 | — | ACC Network |
| 4 | Sep 23 | vs 10Florida StateCONF | L 24–31 | +4.1 | — | ABC |
| 5 | Sep 30 | @ 81SyracuseCONF | W 31–14 | +16.3 | — | ABC |
| 6 | Oct 7 | vs 82Wake ForestCONF | W 17–12 | -0.9 | — | ACC Network |
| 7 | — | Bye | ||||
| 8 | Oct 21 | @ 33MiamiCONF | L 20–28 | -0.4 | — | ACC Network |
| 9 | Oct 28 | @ 32NC StateCONF | L 17–24 | +0.7 | — | CW |
| 10 | Nov 4 | vs 7Notre Dame | W 31–23 | +21.2 | — | ABC |
| 11 | Nov 11 | vs 58Georgia TechCONF | W 42–21 | +19.5 | — | ABC |
| 12 | Nov 18 | vs 39North CarolinaCONF | W 31–20 | +12.6 | — | ESPN |
| 13 | Nov 25 | @ 60South Carolina | W 16–7 | +12.6 | — | SEC Network |
| Bowls | Dec 29 | vs 41KentuckyNEUTRAL | W 38–35 | +7.0 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 46.3% | 30th | 33.9% | 4th |
| Rushing success rate | 49.5% | 20th | 36.5% | 10th |
| Passing success rate | 43.3% | 52nd | 31.7% | 2nd |
| Explosive run rate | 15.9% | 44th | 11.5% | 20th |
| Explosive pass rate | 6.3% | 129th | 7.5% | 11th |
| Line yards / carry | 3.31 | 42nd | 2.91 | 25th |
| Opportunity rate | 37.0% | 82nd | 31.4% | 6th |
| Stuff rate | 13.0% | 19th | 14.7% | 89th |
| Sack rate | 4.7% | 42nd | 8.2% | 11th |
| 3rd-down conversion | 41.2% | 57th | 32.3% | 14th |
| Red-zone TD rate | 58.5% | 87th | 58.3% | 47th |
| Havoc rate | 7.2% | 43rd | 10.0% | 26th |
| Box score · season totals | ||||
| Points / game | 29.9 | 53rd | 21.1 | 31st |
| Yards / game | 402.7 | 52nd | 287.9 | 8th |
| Yards / play | 5.10 | 94th | 4.51 | 9th |
| Pass yards / game | 228.4 | 61st | 158.2 | 8th |
| Yards / pass att. | 6.26 | 115th | 5.62 | 4th |
| Completion % | 63.7% | 42nd | 52.9% | 4th |
| Rush yards / game | 174.3 | 43rd | 114.6 | 24th |
| Yards / carry | 4.32 | 65th | 3.76 | 36th |
| 3rd-down conv. % | 39.9% | 58th | — | — |
| Turnovers / game (lost · forced) | 1.69 | 105th | — | — |
| Sacks / game (allowed · made) | 2.15 | 74th | 2.46 | 38th |
| Penalty yards / game | 42.6 | 26th | — | — |
75 players who recorded a stat in 2023 (from box scores)
Final ratings for 2023, built with the same model as the current season. Ratings are in points on a neutral field. All 2023 power rankings →