QB · Washington State → Tennessee. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington State#64 · 7-6 | 2 | 69% | 33/49 | 304 | 1–3 | 6.2 | 43.4% | 19 | -6 | -0.3 | 0 | 70.0% |
| 2020 | Tennessee#85 · 3-7 | 7 | 88% | 103/166 | 1112 | 6–4 | 6.7 | 41.0% | 41 | 17 | 0.4 | 4 | 72.7% |
| 2019 | Tennessee#46 · 8-5 | 13 | 72% | 152/257 | 2158 | 16–8 | 8.4 | 44.7% | 49 | 54 | 1.1 | 0 | 53.1% |
| 2018 * | Tennessee#84 · 5-7 | 12 | 80% | 153/246 | 1907 | 12–3 | 7.8 | 38.6% | 40 | -94 | -2.4 | 0 | 50.0% |
| 2017 | Tennessee#92 · 4-8 | 9 | 65% | 86/139 | 997 | 4–2 | 7.2 | 39.9% | 66 | -39 | -0.6 | 1 | 38.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jarrett Guarantano's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.