Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 11 | — |
| Success rate | 18.2% | — |
| Explosive run rate | 18.2% | — |
| Stuffed at the line | 27.3% | — |
| First downs | 2 | — |
| Red-zone carries | 1 | — |
| Goal-line carries | 0 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 13 | — |
| Yards | 50 | 461st / 1194 |
| Yards / carry | 3.8 | — |
| Touchdowns | 0 | — |
| Long | 20 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 4 | 622nd / 1676 |
| Yards | 12 | 1258th / 1662 |
| Yards / catch | 3 | — |
| Touchdowns | 0 | — |
| Long | 7 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 3473rd / 4521 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Ohio State | 60 | ~15 (10–19) | 5 | · | 25% |
| Wk 2 · Stony Brook | 68 | ~11 (3–21) | 4 | · | 16% |
| Wk 3 · Liberty | 56 | ~21 (14–27) | 8 | 1 | 38% |
| Season | 184 | 47 (33–58) | 17 | 1 | 26% |
6 RBs on the Ball State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 4 | TJ Horton | RB | SR | 23 | 208 | 9 | 3 | 7 | +0.10 |
| 2 | Jalen Bonds | RB | SO | 13 | 90 | 6.9 | 1 | 3 | +0.50 |
| Johnny Thompson Jr. | RB | 13 | 50 | 3.8 | 0 | 4 | — | ||
| 0 | Elijah Jackson | RB | SR | 4 | 25 | 6.3 | 0 | 1 | +0.54 |
| 21 | Anthony McMullen Jr. | RB | FR | — | — | — | — | — | — |
| 25 | Char'rese Breveard | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Ball State depth chart →