WR · Buffalo → Akron. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2022 | Buffalo#91 · 7-6 | 1 | 11% | 2 | 13 | 0 | 2.8% |
| 2021 | Buffalo#98 · 4-8 | 2 | 62% | 7 | 109 | 1 | 6.0% |
| 2020 * | Buffalo#16 · 6-1 | 6 | 71% | 20 | 192 | 1 | 19.4% |
| 2018 * | Akron#108 · 4-8 | 1 | — | — | — | — | — |
| 2017 * | Buffalo#84 · 6-6 | 1 | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jovany Ruiz-Navarro's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.